
averages for 2020
On the batting front
We have an Alts history maker amongst us, could Spinkers be “the best of all time”, averaging at over 100!!!
We salute you Spinkers (officially better than Bradman!).
We also salute Sir Matt Score (is that two Ts or one!), not only averaging over 50 runs per innings he has consistently delivered with the ball this season and become our greatest ever all rounder.
Highest score of the year went to Bode with a majestic 98 not out!! It was by all accounts a chanceless and stylish innings. Descibed by our Captain as “Goweresque” high praise indeed.
On the bowling front
The Stenner Express is top of the pile – a very nice set of numbers from the Doctor this season! And all put together whilst “keeping music live” down Carlisle Road way. Keep on rocking in the free world Pau!
And first ever Alts HAT-TRICK was achieved this year!!! Step forward Wilinga. He spent lockdown hidden in his attic studying every book, studying every video, studying every cricket manual and reappeared a new player, formidable both as a bowler and basman. Culminating in an awesome hat trick against our biggest foes, the evil Caners. Watch the video of the moment the third wicket was taken – its on the season highlights page, and also currently building a high number of likes on You Tube!!
And finally, it was also noted at number four in the bowling this year and possibly one to watch for next year – step forward Nigel Green!!
But before the stats here is the link to the Hat-trick hero’s third wicket….
He's only gone and done it!!



Batting 2020
PLAYER | INNINGS | NOT OUTS | HIGHEST | RUNS | AVE. |
Richard Spinks | 4 | 3 | 44* | 105 | 105 |
Mat Score | 7 | 3 | 53* | 207 | 51.8 |
Simon Boden | 7 | 1 | 98 | 156 | 26 |
Olly Bell | 8 | 0 | 72 | 202 | 25.3 |
Jon Boden | 5 | 1 | 33 | 82 | 20.5 |
Simon Thompson | 8 | 1 | 35 | 135 | 19.3 |
Will Felce | 9 | 2 | 27 | 101 | 14.4 |
Dan Olliff | 4 | 1 | 25* | 41 | 13.7 |
Nigel Green | 2 | 0 | 13 | 25 | 12.5 |
Keith Bryden | 5 | 0 | 24 | 45 | 9 |
Paul Stenner | 3 | 1 | 10* | 16 | 8 |
Ivan Mainprize | 3 | 0 | 15 | 19 | 6.3 |
Dicken Goodwin | 3 | 2 | 2* | 6 | 6 |
Paul Mellowship | 4 | 1 | 3* | 14 | 4.7 |
Raj Rohilla | 3 | 0 | 6 | 13 | 4.3 |
Henry Olliff | 3 | 0 | 6 | 8 | 2.7 |
Jin Patel | 2 | 0 | 2 | 0 | 1 |
Tarun Rohilla | 2 | 0 | 1 | 1 | 0.5 |
Kurtis Clarke | 2 | 2 | 13* | 15 | - |
Single Innings included:Luca Boden 39*Duncan Andrews 16Mick Robertson 1Joe Hemmings 1 |
Bowling 2020
PLAYER | RUNS | WICKETS | BEST OVERS | AVE. | |
Paul Stenner | 8 | 34 | 3 | 2-11 | 11.3 |
Henry Olliff | 13 | 46 | 3 | 1-7 | 15.3 |
Dan Olliff | 13 | 66 | 4 | 3-31 | 16.5 |
Nigel Green | 2 | 17 | 1 | 1-17 | 17 |
Richard Spinks | 13 | 54 | 3 | 2-30 | 18 |
Raj Rohilla | 7 | 38 | 2 | 1-4 | 19 |
Jin Patel | 10 | 57 | 3 | 2-12 | 19 |
Simon Thompson | 12 | 79 | 4 | 1-3 | 19.8 |
Will Felce | 30.1 | 158 | 7 | 3-21 | 22.6 |
Keith Bryden | 27 | 158 | 6 | 2-30 | 26.3 |
Simon Boden | 12 | 70 | 2 | 1-11 | 35 |
Mat Score | 28 | 153 | 4 | 2-32 | 38.3 |
Tarun Rohilla | 4 | 39 | 1 | 1-10 | 39 |
Kurtis Clarke | 14 | 44 | 1 | 1-22 | 44 |
Dicken Goodwin | 19.3 | 170 | 3 | 2-43 | 56.7 |
Further contributions:
Paul Mellowship 6-0-51-0
Duncan Andrews 7-0-49-0
Joe Hemmings 3-0-10-0
Checked and verified by Boden and Green